<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ann Brooking: Charting a Period Sampler	</title>
	<atom:link href="https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/</link>
	<description>CROSS-STITCH SUPPLIES INSPIRED BY CENTURIES OF CRAFT</description>
	<lastBuildDate>Thu, 03 Mar 2016 14:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jacob		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-11546</link>

		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Mon, 02 Nov 2015 11:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-11546</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-11536&quot;&gt;virginie Lykins&lt;/a&gt;.

I might just do this and take quite a bit of freedom, but also include a &#039;detail&#039; pattern if people choose to stitch it as it was. I quite like the not-so-stricktness of stitching inbetween crosses! :D. The 3 by 2 crosses are beautiful I think, and give work a nice stretched look - where was this embroidery from, if I may ask?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-11536">virginie Lykins</a>.</p>
<p>I might just do this and take quite a bit of freedom, but also include a &#8216;detail&#8217; pattern if people choose to stitch it as it was. I quite like the not-so-stricktness of stitching inbetween crosses! :D. The 3 by 2 crosses are beautiful I think, and give work a nice stretched look &#8211; where was this embroidery from, if I may ask?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: virginie Lykins		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-11536</link>

		<dc:creator><![CDATA[virginie Lykins]]></dc:creator>
		<pubDate>Mon, 02 Nov 2015 05:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-11536</guid>

					<description><![CDATA[Hi !

I do reproductions of antique samplers also, and have encountered similar problems... like the time I found a sampler from the US that had been stitched over three threads....... but not all the sampler was, so there was no way I could align it perfectly.

In re-charting you can take a little artistic liberty, especially if you a doing a replica of a child&#039; s sampler that has mistakes....]]></description>
			<content:encoded><![CDATA[<p>Hi !</p>
<p>I do reproductions of antique samplers also, and have encountered similar problems&#8230; like the time I found a sampler from the US that had been stitched over three threads&#8230;&#8230;. but not all the sampler was, so there was no way I could align it perfectly.</p>
<p>In re-charting you can take a little artistic liberty, especially if you a doing a replica of a child&#8217; s sampler that has mistakes&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-9586</link>

		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 07:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-9586</guid>

					<description><![CDATA[I say chart it in the usual over two.  It will be easier to chart and to sew.  And, no one will be able to tell the difference between the reproduction and the sampler.  Doing it like the original is a lot of effort for not that big of a difference in the final product.]]></description>
			<content:encoded><![CDATA[<p>I say chart it in the usual over two.  It will be easier to chart and to sew.  And, no one will be able to tell the difference between the reproduction and the sampler.  Doing it like the original is a lot of effort for not that big of a difference in the final product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bertie Button		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-9565</link>

		<dc:creator><![CDATA[Bertie Button]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 21:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-9565</guid>

					<description><![CDATA[Hi Jacob,
Charting this sampler in it&#039;s original form would be my preference, it looks quite primitive and charming.
It will take some time to chart, but worth it.  As for the colours, you might like to look at the back of the sampler to see the original colours, I always do this with my samplers when I re-frame them on acid free board. Good luck, I will follow your progress.]]></description>
			<content:encoded><![CDATA[<p>Hi Jacob,<br />
Charting this sampler in it&#8217;s original form would be my preference, it looks quite primitive and charming.<br />
It will take some time to chart, but worth it.  As for the colours, you might like to look at the back of the sampler to see the original colours, I always do this with my samplers when I re-frame them on acid free board. Good luck, I will follow your progress.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laurie Goodman Towle		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-9558</link>

		<dc:creator><![CDATA[Laurie Goodman Towle]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-9558</guid>

					<description><![CDATA[Good morning, Jacob - I&#039;ve stitched reproduction samplers where the designer was faithful to the original and I find them interesting and challenging to stitch in a good way!  If it were me, I would start off attempting to chart the sampler as it was originally stitched; if you find that overwhelmingly difficult, then I would say simplify it by charting it as tho&#039; it were completely stitched over 2.  Good luck and keep us posted on your progress.  And remember that the original colors were probably brighter than they now appear so don&#039;t be afraid to change the colors!]]></description>
			<content:encoded><![CDATA[<p>Good morning, Jacob &#8211; I&#8217;ve stitched reproduction samplers where the designer was faithful to the original and I find them interesting and challenging to stitch in a good way!  If it were me, I would start off attempting to chart the sampler as it was originally stitched; if you find that overwhelmingly difficult, then I would say simplify it by charting it as tho&#8217; it were completely stitched over 2.  Good luck and keep us posted on your progress.  And remember that the original colors were probably brighter than they now appear so don&#8217;t be afraid to change the colors!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janet Ellis		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-9554</link>

		<dc:creator><![CDATA[Janet Ellis]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-9554</guid>

					<description><![CDATA[Fascinating. Unfortunately due to poor eyesight, I&#039;m no longer able to do such fine work, but if I were, would be happy for you to alter the design.]]></description>
			<content:encoded><![CDATA[<p>Fascinating. Unfortunately due to poor eyesight, I&#8217;m no longer able to do such fine work, but if I were, would be happy for you to alter the design.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catrina		</title>
		<link>https://www.modernfolkembroidery.com/ann-brooking-charting-a-period-sampler/#comment-9553</link>

		<dc:creator><![CDATA[Catrina]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 10:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernfolkembroidery.com/?p=10818#comment-9553</guid>

					<description><![CDATA[Personally if I was charting an original, and wanting to keep it true to the sampler. There would be only one way.]]></description>
			<content:encoded><![CDATA[<p>Personally if I was charting an original, and wanting to keep it true to the sampler. There would be only one way.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
